Pests & Farm Chemicals |
Cotton
Major Insecticides are given below with their time of attack and recommended Pesticides and dosage.
It is hoped that this information will be of great use to the farmer in plant protection.
Pest | Time of attack | Remedy (common Name) | Dosage/Acre |
Starts attack with flower formation and last till the end | Endosulfan | 600 ml | |
Chlorphrifos | 1000 ml | ||
Attacks the crop during the whole period. | Endosulfan | 1000 ml | |
Bromophos | 400 ml | ||
Chlorphrifos | 1000 ml | ||
Dimethoate | 400 ml | ||
Fenitrothion | 500 -700 ml | ||
Isothioate | 1300-1500 ml | ||
Methamidophos | 400 ml | ||
Attacks the crop during the whole period. | Endosulfan | 1000 ml |
PESTICIDES RECOMMENDED FOR COTTON PESTS CONTROL
UNDER DIFFERENT SITUATIONS
No comments:
Post a Comment